| SCIENCE CHINA Information Sciences 2010,53: 30-49 DOI: 10.1007/s11432-010-0014-z ISSN: 1674-733X CN: 11-5847/TP | |||||||||||||||||||||||||||||||||||
| Current Issue | Archive | Search [Print] [Close] | |||||||||||||||||||||||||||||||||||
| Research papers |
| ||||||||||||||||||||||||||||||||||
|
Information content security on the Internet: the control model and its evaluation | |||||||||||||||||||||||||||||||||||
|
FANG BinXing1*, GUO YunChuan2,3, ZHOU Yuan4 | |||||||||||||||||||||||||||||||||||
|
1.School of Computer, Beijing University of Posts and Telecommunications, Beijing 100029, China; | |||||||||||||||||||||||||||||||||||
| Abstract:
Flooding of harmful information on the Internet seriously endangers the physiological and mental health of teenagers. Due to the user-friendliness of the Internet as well as the difficulty in the authentication for the access of specific categories of information, curbing the transmission of harmful information, i.e., assuring the information content security (ICS), has become a reasonable yet challenging alternative. At present, there is an urgent need to develop a systematic model that can effectively carry out the curbing. In fact, curbing the transmission of harmful information by way of filtering can be modeled by access control. In the paper, based on the three core-elements of communication, namely, “Who communicates with whom”, “How do they communicate” and “What is the content of communication”, we propose a control model, called ICCON. Unlike the existing access control, the reference monitor (RM) of our model is placed in the transmission channel, and moreover, an evaluation frame is proposed, through which the effectiveness of the RM in controlling information transmission on the Internet can be quantitatively evaluated. | |||||||||||||||||||||||||||||||||||
| Keywords: content security access control quantitative evaluation | |||||||||||||||||||||||||||||||||||
| Received 2008-09-11 Revised 2009-06-30 Online: | |||||||||||||||||||||||||||||||||||
| DOI: 10.1007/s11432-010-0014-z | |||||||||||||||||||||||||||||||||||
| Fund: This work was supported by the National Basic Research Program of China (Grant No. 2007CB311100), and the National High-Tech Research & Development Program of China (Grant No. 2007AA01Z446). | |||||||||||||||||||||||||||||||||||
| Corresponding Authors: FANG BinXing | |||||||||||||||||||||||||||||||||||
| Email: fangbx@cae.cn | |||||||||||||||||||||||||||||||||||
| About author: | |||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||
| References: | |||||||||||||||||||||||||||||||||||
| Similar articles | |||||||||||||||||||||||||||||||||||
| 1.HUAI Jinpeng, HU Chunming, LI Jianxin, SUN Hailong &, WO Tianyu .CROWN: A service grid middleware with trust management mechanism[J]. SCIENCE CHINA Information Sciences, 2006,49(6): 731-758 | |||||||||||||||||||||||||||||||||||
| 2.WU Qi BI JingPing, GUO ZiHua, XIONG YongQiang, ZHANG Qian &, LI ZhongCheng .Cross-layer optimization in ultra wideband networks[J]. SCIENCE CHINA Information Sciences, 2007,50(5): 760-770 |
|||||||||||||||||||||||||||||||||||
| 3.PAN ChengKang, CAI YueMing ,XU YouYun.Channel-aware multi-user uplink transmission scheme for SIMO-OFDM systems[J]. SCIENCE CHINA Information Sciences, 2009,52(9): 1678-1687 | |||||||||||||||||||||||||||||||||||
| Copyright by SCIENCE CHINA Information Sciences | |||||||||||||||||||||||||||||||||||